Pat the Cope Gallagher: evidence trail
Every score here is a public-record signal. It is not a finding of criminal wrongdoing.
Scores
70 corruption signal · 73 influence signal
Public-record corruption signal score. This is a source-derived accountability indicator, not a finding that a person committed corruption.
Score Inputs
| declared interests | 8 |
|---|---|
| property count | 2 |
| share count | 5 |
| is landlord | no |
| is property owner | yes |
| lobbying records | 418 |
| payments total eur | EUR 77,096 |
| votes cast | 461 |
| divisions | 461 |
| days in chamber latest | 32 |
| latest attendance year | 2026 |
| is minister | no |
| dpo distinct orgs | 188 |
| payment rows | 19 |
| latest payment date | 2026-04-24 |
| first lobbying period | 2015-09-01T00:00:00 |
| latest lobbying period | 2026-01-01T00:00:00 |
| first dail start date | 1981-06-30 |
| dail terms in record | 5 |
| service years | 44.97 |
| payment record years | 6.23 |
| payments per year eur | EUR 12,375 |
| payments per dail term eur | EUR 15,419 |
| attendance total days recorded | 139 |
| attendance years recorded | 3 |
| attendance days per recorded year | 46.3 |
| votes per service year | 10.3 |
| lobbying records per service year | 9.3 |
Reader Breakdown
| First Dáil start in source | 2024-11-29 |
|---|---|
| Dáil terms in source | 1 |
| Service years counted | 44.97 |
| Payment record years counted | 6.23 |
| Payments per payment-record year | EUR 12,375 |
| Payments per Dáil term | EUR 15,419 |
| Attendance total in tracker | 139 |
| Attendance average per recorded year | 46.3 |
| Lobbying records per service year | 9.3 |
See who lobbied Pat the Cope Gallagher
Declared Interest Examples
- Directorships: Non-executive: Templecrowe Co-op Society, Dungloe, Co Donegal: co-operaative society
- Land (including property): Forestry 59H 3R 5P: woodland
- Land (including property): Dungloe, Co Donegal: woodland
- Shares: Investments: KBC Bank, Brussels
- Shares: (ii) Bank of Ireland: Dublin
Source Links
Recent Oireachtas Records
- Ports Policy
- Fishing Industry
- Schools Building Projects
- Fishing Industry
- Potential New Working Age and Targeted Child Payments: Discussion
- Education and Training Boards
- Medicinal Products
- Community Enterprise Sector: Discussion
- General Scheme of the Social Welfare and Other Matters Bill 2026: Discussion
- Seaweed Harvesting and Licensing: Discussion
- Defective Building Materials
- Salmon Conservation: Discussion
- Defective Building Materials
- Impact of Climate Change on Fish Stocks: Discussion
- EU Bodies
- Sea Fisheries Protection and Legislative Framework for Sea-Fisheries Protection Authority: Discussion (Resumed)
- Healthcare Policy
- Healthcare Policy
- Healthcare Policy