Pádraig Mac Lochlainn: evidence trail
Every score here is a public-record signal. It is not a finding of criminal wrongdoing.
Scores
35 corruption signal · 65 influence signal
Public-record corruption signal score. This is a source-derived accountability indicator, not a finding that a person committed corruption.
Score Inputs
| declared interests | 0 |
|---|---|
| property count | 0 |
| share count | 0 |
| is landlord | no |
| is property owner | no |
| lobbying records | 329 |
| payments total eur | EUR 310,686 |
| votes cast | 1099 |
| divisions | 1099 |
| days in chamber latest | 34 |
| latest attendance year | 2026 |
| is minister | no |
| dpo distinct orgs | 84 |
| payment rows | 74 |
| latest payment date | 2026-04-24 |
| first lobbying period | 2016-05-01T00:00:00 |
| latest lobbying period | 2025-09-01T00:00:00 |
| first dail start date | 2011-03-09 |
| dail terms in record | 4 |
| service years | 15.28 |
| payment record years | 6.15 |
| payments per year eur | EUR 50,518 |
| payments per dail term eur | EUR 77,672 |
| attendance total days recorded | 329 |
| attendance years recorded | 4 |
| attendance days per recorded year | 82.2 |
| votes per service year | 71.9 |
| lobbying records per service year | 21.5 |
Reader Breakdown
| First Dáil start in source | 2024-11-29 |
|---|---|
| Dáil terms in source | 1 |
| Service years counted | 15.28 |
| Payment record years counted | 6.15 |
| Payments per payment-record year | EUR 50,518 |
| Payments per Dáil term | EUR 77,672 |
| Attendance total in tracker | 329 |
| Attendance average per recorded year | 82.2 |
| Lobbying records per service year | 21.5 |
See who lobbied Pádraig Mac Lochlainn
Declared Interest Examples
- No declared-interest examples found in the current dail_tracker snapshot for this TD.
Source Links
Recent Oireachtas Records
- Israeli Settlements in the Occupied Palestinian Territory (Prohibition of Importation of Goods) Bill 2026: Second Stage
- Proposal for Inshore Fisheries Income Stabilisation and Climate Compensation Scheme: National Inshore Fishermans Association (Resumed)
- Departmental Reviews
- Wildlife Protection
- Schools Building Projects
- Schools Building Projects
- School Facilities
- Fiscal Planning Framework for Economic Certainty: Motion [Private Members]
- An tOrd Gnó - Order of Business
- Cross-Border Co-operation
- Banking Sector
- Schools Building Projects
- Departmental Funding
- Fisheries Protection
- Naval Service
- Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation
- Defence and Neutrality: Motion [Private Members]
- Marine Protected Areas - International Best Practice: Discussion
- An tOrd Gnó - Order of Business
- Housing Provision
- Defective Building Materials
- School Accommodation
- Departmental Reviews
- Defective Building Materials
- Inshore Fisheries