Marian Harkin: evidence trail
Every score here is a public-record signal. It is not a finding of criminal wrongdoing.
Scores
45 corruption signal · 75 influence signal
Public-record corruption signal score. This is a source-derived accountability indicator, not a finding that a person committed corruption.
Score Inputs
| declared interests | 0 |
|---|---|
| property count | 0 |
| share count | 0 |
| is landlord | no |
| is property owner | no |
| lobbying records | 1356 |
| payments total eur | EUR 268,294 |
| votes cast | 678 |
| divisions | 678 |
| days in chamber latest | 18 |
| latest attendance year | 2025 |
| is minister | yes |
| dpo distinct orgs | 324 |
| payment rows | 74 |
| latest payment date | 2026-04-24 |
| first lobbying period | 2015-09-01T00:00:00 |
| latest lobbying period | 2026-05-01T00:00:00 |
| first dail start date | 2002-06-06 |
| dail terms in record | 5 |
| service years | 24.03 |
| payment record years | 6.15 |
| payments per year eur | EUR 43,625 |
| payments per dail term eur | EUR 53,659 |
| attendance total days recorded | 235 |
| attendance years recorded | 3 |
| attendance days per recorded year | 78.3 |
| votes per service year | 28.2 |
| lobbying records per service year | 56.4 |
Reader Breakdown
| First Dáil start in source | 2024-11-29 |
|---|---|
| Dáil terms in source | 1 |
| Service years counted | 24.03 |
| Payment record years counted | 6.15 |
| Payments per payment-record year | EUR 43,625 |
| Payments per Dáil term | EUR 53,659 |
| Attendance total in tracker | 235 |
| Attendance average per recorded year | 78.3 |
| Lobbying records per service year | 56.4 |
Declared Interest Examples
- No declared-interest examples found in the current dail_tracker snapshot for this TD.
Source Links
Recent Oireachtas Records
- Pension Provisions
- Medicinal Products
- Departmental Data
- Veterinary Services
- Further and Higher Education
- Student Accommodation
- Vaccination Programme
- Criminal Law (Adult Safeguarding) Bill 2026: First Stage
- Residential Tenancies (Temporary Prohibition of Termination Notices) Bill 2026: First Stage
- Tax Code
- Labour Court
- Health Services
- Garda Síochána (Recording Devices) (Amendment) Bill 2026: First Stage
- School Curriculum
- Apprenticeship Programmes
- Education and Training Boards
- Disability Services
- Health Services Staff
- Health Services
- Mental Health Services
- Health Services