Dara Calleary: evidence trail
Every score here is a public-record signal. It is not a finding of criminal wrongdoing.
Scores
53 corruption signal · 76 influence signal
Public-record corruption signal score. This is a source-derived accountability indicator, not a finding that a person committed corruption.
Score Inputs
| declared interests | 1 |
|---|---|
| property count | 1 |
| share count | 0 |
| is landlord | no |
| is property owner | yes |
| lobbying records | 2471 |
| payments total eur | EUR 182,040 |
| votes cast | 1572 |
| divisions | 1572 |
| days in chamber latest | 0 |
| latest attendance year | not found in current snapshot |
| is minister | yes |
| dpo distinct orgs | 528 |
| payment rows | 75 |
| latest payment date | 2026-04-24 |
| first lobbying period | 2015-09-01T00:00:00 |
| latest lobbying period | 2026-01-01T00:00:00 |
| first dail start date | 2007-06-14 |
| dail terms in record | 5 |
| service years | 19.01 |
| payment record years | 6.23 |
| payments per year eur | EUR 29,220 |
| payments per dail term eur | EUR 36,408 |
| attendance total days recorded | 0 |
| attendance years recorded | 0 |
| attendance days per recorded year | 0 |
| votes per service year | 82.7 |
| lobbying records per service year | 130.0 |
Reader Breakdown
| First Dáil start in source | 2024-11-29 |
|---|---|
| Dáil terms in source | 1 |
| Service years counted | 19.01 |
| Payment record years counted | 6.23 |
| Payments per payment-record year | EUR 29,220 |
| Payments per Dáil term | EUR 36,408 |
| Attendance total in tracker | 0 |
| Attendance average per recorded year | 0 |
| Lobbying records per service year | 130.0 |
Declared Interest Examples
- Land (including property): / share (via probate of my late mother's estate) of former family home in Ballina, Co Mayo: disposed of September 2025 Other Information Provided: disposed of September 2025
- Land (including property): / (one quarter) share in former family home in Ballina, Co Mayo: former family home Other Information Provided: no income deriving
Source Links
Recent Oireachtas Records
- Údarás na Gaeltachta (Amendment) Bill 2024: An Tuarascáil agus an Chéim Dheiridh
- Supplementary Estimates for Public Services 2026: Leave to Introduce
- Cost of Disability: Motion [Private Members]
- Rural Schemes
- Seirbhísí trí Ghaeilge
- Road Projects
- Cúrsaí Tithíochta
- Rural Schemes
- Road Network
- Urban Development
- Departmental Policies
- Departmental Programmes
- Pleanáil Teanga
- Social Welfare Benefits
- Social Welfare Benefits
- Social Welfare Appeals
- Pensions Reform
- Social Welfare Schemes
- Pension Provisions
- Parental Leave
- Public Services Card
- Ceisteanna ó Cheannairí - Leaders' Questions
- Pension Provisions
- Cost of Living Issues
- Social Welfare Code